SAN FRANCISCO (AP) – Since Draymond Green returned from his second suspension of the season, the Golden State Warriors have begun to look like their balanced, ball-sharing selves once again. This newfound chemistry was on full display as they defeated the Philadelphia 76ers 119-107 on Tuesday night.
76ers vs Golden State Warriors Match Player Stats Overview
Team | Q1 | Q2 | Q3 | Q4 | Final | |||
PHI | 28 | 22 | 27 | 30 | 107 | |||
GSW | 23 | 29 | 34 | 33 | 119 | |||
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
PHI | 46 | 6 | 8 | 33 | 1 | 16 | 0 | 19 |
GSW | 56 | 17 | 14 | 13 | 6 | 16 | 2 | 17 |
Lead Changes | 4 | |||||||
Times Tied | 6 |
76ers vs Golden State Warriors Key Players and Performances
Stephen Curry, as usual, led the charge for the Warriors, scoring 37 points and hitting eight 3-pointers. Curry’s stellar performance included eight rebounds and seven assists, shooting an impressive 12 for 17 from the field. This marked his third consecutive 30-point game and his sixth straight game with at least 25 points. Curry’s back-to-back 3-pointers midway through the third quarter helped Golden State pull ahead 69-57, and he finished with 15 points in that period alone.
Andrew Wiggins also made a significant impact, adding 23 points, five rebounds, and four assists. Wiggins has been steadily working back into form after a slow start to the season, and this game marked his sixth double-figure scoring performance in seven games.
Jonathan Kuminga emerged as an electrifying playmaker, contributing 26 points. Kuminga extended his career-best streak of games with 20 or more points to seven and has reached double figures in 24 consecutive games. Coach Steve Kerr credits Green’s return for lifting both Kuminga and Wiggins, noting Green’s role in connecting the team at both ends of the floor.
“It’s fun,” Green said. “I think it’s starting to come together for us now. We’ve just got to string some wins together.”
76ers vs Golden State Warriors Team Dynamics and Strategy
Green’s return has clearly reinvigorated the Warriors. “Draymond really changed things with his return because he connects those guys at both ends of the floor, just with his communication defensively and the way he helps get us organized offensively,” Kerr said. “Great to see Wiggs and JK both playing so well and playing well together. It’s fun, you can see the team we’re shifting a little bit with how we’re playing and who we’re playing.”
Kerr’s strategic adjustments were evident as the Warriors notched 32 assists, highlighting their ball-sharing prowess. Dario Saric contributed seven assists, and Green added six to go along with his nine points and six rebounds.
Brandin Podziemski, replacing Klay Thompson who sat out with an illness, scored 11 points and drew his 20th charge, the second-most in the league. On the day he was named to the All-Star Weekend Rising Stars roster, Podziemski’s performance was particularly notable.
Challenges and Injuries
The game was not without its challenges. For the 76ers, Tobias Harris scored 26 points and grabbed 10 rebounds, while Joel Embiid added 14 points before exiting with an injury. Embiid limped to the locker room with 4:04 left to a standing ovation after Kuminga fell on his left leg. Coach Nick Nurse announced that Embiid would undergo an MRI exam on Wednesday.
The 76ers have been struggling, dropping their fourth straight game after a six-game winning streak. They hoped to have Tyrese Maxey back for the second night of a back-to-back, but he missed his third consecutive game due to a sprained left ankle.
Upcoming Road Trip and Player Updates
As the Warriors prepare for their upcoming road trip, they have positive news regarding injured players. Moses Moody is likely to return after straining his left calf on January 10. He has been cleared to practice, and Chris Paul can begin light on-court individual workouts with a splint on his surgically repaired left hand, which he injured on January 5. The Warriors plan to re-evaluate Paul’s condition in two weeks.
Philadelphia 76ers Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Danuel House Jr.F | 29:09:00 | 1 | 4 | 25 | 1 | 3 | 33.3 | 4 | 4 | 100 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | -21 |
Tobias HarrisF | 37:49:00 | 10 | 18 | 55.6 | 2 | 4 | 50 | 4 | 4 | 100 | 6 | 4 | 10 | 2 | 2 | 0 | 2 | 2 | 26 | -15 |
Joel EmbiidC | 29:48:00 | 5 | 18 | 27.8 | 2 | 6 | 33.3 | 2 | 2 | 100 | 1 | 6 | 7 | 2 | 2 | 0 | 8 | 5 | 14 | -21 |
Kelly Oubre Jr.G | 34:36:00 | 7 | 14 | 50 | 0 | 3 | 0 | 1 | 2 | 50 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 15 | -15 |
Patrick BeverleyG | 27:35:00 | 4 | 12 | 33.3 | 2 | 4 | 50 | 2 | 2 | 100 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 4 | 12 | -19 |
KJ Martin | 26:25:00 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 16 |
Jaden Springer | 21:02 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 5 | 5 | 2 | 4 | 0 | 1 | 4 | 10 | 8 |
Paul Reed | 9:53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Furkan Korkmaz | 22:11 | 6 | 8 | 75 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 19 | 5 |
Ricky Council IV | 1:32 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Mo Bamba | DNP – Coach’s Decision | |||||||||||||||||||
Marcus Morris Sr. | DND – Injury/Illness | |||||||||||||||||||
Terquavion Smith | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 39 | 85 | 45.9 | 13 | 30 | 43.3 | 16 | 21 | 76.2 | 13 | 26 | 39 | 11 | 14 | 2 | 16 | 24 | 107 | -12 |
Golden State Warriors Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Andrew WigginsF | 38:19:00 | 8 | 10 | 80 | 1 | 2 | 50 | 6 | 6 | 100 | 0 | 5 | 5 | 4 | 3 | 1 | 1 | 2 | 23 | 18 |
Jonathan KumingaF | 39:03:00 | 11 | 19 | 57.9 | 1 | 3 | 33.3 | 3 | 4 | 75 | 2 | 5 | 7 | 2 | 3 | 1 | 3 | 3 | 26 | 10 |
Draymond GreenC | 29:05:00 | 3 | 8 | 37.5 | 2 | 4 | 50 | 1 | 1 | 100 | 1 | 5 | 6 | 6 | 0 | 1 | 2 | 3 | 9 | 18 |
Brandin PodziemskiG | 36:33:00 | 5 | 11 | 45.5 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 2 | 11 | 15 |
Stephen CurryG | 35:13:00 | 12 | 17 | 70.6 | 8 | 13 | 61.5 | 5 | 5 | 100 | 1 | 7 | 8 | 7 | 0 | 1 | 5 | 2 | 37 | 26 |
Kevon Looney | 8:02 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -5 |
Dario Saric | 16:45 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 3 | 2 | -4 |
Cory Joseph | 13:19 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | -10 |
Trayce Jackson-Davis | 12:15 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
Lester Quinones | 11:27 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -3 |
Gui Santos | DNP – Coach’s Decision | |||||||||||||||||||
Klay Thompson | DNP – Injury/Illness | |||||||||||||||||||
TOTALS | 44 | 79 | 55.7 | 14 | 32 | 43.8 | 17 | 19 | 89.5 | 8 | 34 | 42 | 32 | 6 | 6 | 16 | 20 | 119 | 12 |
Conclusion
This victory was crucial for the Warriors, ending their homestand on a high note after two consecutive one-point losses against 2023 playoff opponents. With Green’s leadership and the team’s improving synergy, the Warriors look poised to build on this momentum and continue their winning ways.